-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (60.5) 1.85
- 1 + Under (60.5) 2.40
- 1 + Over (61.5) 2.05
- 1 + Under (61.5) 2.15
- 1 + Over (62.5) 2.30
- 1 + Under (62.5) 1.90
- X + Over (60.5) 21
- X + Under (60.5) 23
- X + Over (61.5) 21
- X + Under (61.5) 23
- X + Over (62.5) 23
- X + Under (62.5) 19
- 2 + Over (60.5) 9.00
- 2 + Under (60.5) 11
- 2 + Over (61.5) 10
- 2 + Under (61.5) 10
- 2 + Over (62.5) 10
- 2 + Under (62.5) 9.50
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)