-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (63.5) 3.30
- 1 + Under (63.5) 4.20
- 1 + Over (65.5) 4.00
- 1 + Under (65.5) 3.40
- 1 + Over (64.5) 3.60
- 1 + Under (64.5) 3.80
- X + Over (63.5) 13
- X + Under (63.5) 17
- X + Over (65.5) 15
- X + Under (65.5) 13
- X + Over (64.5) 15
- X + Under (64.5) 13
- 2 + Over (63.5) 3.12
- 2 + Under (63.5) 3.80
- 2 + Over (65.5) 3.80
- 2 + Under (65.5) 3.20
- 2 + Over (64.5) 3.40
- 2 + Under (64.5) 3.50
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)