-
Popular
1X2
Goal Spreads
Over/Under
Totals away team
Matchbet + Over/Under
- 1 + Over (65.5) 1.72
- 1 + Under (65.5) 1.73
- 1 + Over (66.5) 1.93
- 1 + Under (66.5) 1.56
- 1 + Over (64.5) 1.56
- 1 + Under (64.5) 1.93
- X + Over (65.5) 57
- X + Under (65.5) 53
- X + Over (66.5) 59
- X + Under (66.5) 52
- X + Over (64.5) 57
- X + Under (64.5) 53
- 2 + Over (65.5) 63
- 2 + Under (65.5) 60
- 2 + Over (66.5) 63
- 2 + Over (64.5) 62
- 2 + Under (64.5) 60
- 2 + Under (66.5) 59
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)