-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (60.5) 4.64
- 1 + Under (60.5) 5.70
- 1 + Over (61.5) 5.15
- 1 + Under (61.5) 5.10
- 1 + Over (62.5) 5.55
- 1 + Under (62.5) 4.73
- X + Over (60.5) 15.6
- X + Under (60.5) 16
- X + Over (61.5) 15.6
- X + Under (61.5) 16
- X + Over (62.5) 19.2
- X + Under (62.5) 13.4
- 2 + Over (60.5) 2.53
- 2 + Under (60.5) 3.16
- 2 + Over (61.5) 2.83
- 2 + Under (61.5) 2.79
- 2 + Over (62.5) 3.14
- 2 + Under (62.5) 2.54
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)