-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (57.5) 3.32
- 1 + Under (57.5) 4.40
- 1 + Over (58.5) 3.61
- 1 + Under (58.5) 3.97
- 1 + Over (59.5) 4.05
- 1 + Under (59.5) 3.55
- X + Over (57.5) 12.6
- X + Under (57.5) 17.3
- X + Over (58.5) 15.3
- X + Under (58.5) 14
- X + Over (59.5) 15.3
- X + Under (59.5) 14
- 2 + Over (57.5) 3.11
- 2 + Under (57.5) 4.14
- 2 + Over (58.5) 3.39
- 2 + Under (58.5) 3.73
- 2 + Over (59.5) 3.80
- 2 + Under (59.5) 3.33
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)