-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (62.5) 6.15
- 1 + Under (62.5) 7.15
- 1 + Over (63.5) 6.80
- 1 + Under (63.5) 6.50
- 1 + Over (64.5) 7.30
- 1 + Under (64.5) 6.05
- X + Over (62.5) 17.9
- X + Under (62.5) 17.6
- X + Over (63.5) 17.9
- X + Under (63.5) 17.6
- X + Over (64.5) 21.75
- X + Under (64.5) 15
- 2 + Over (62.5) 2.27
- 2 + Under (62.5) 2.67
- 2 + Over (63.5) 2.54
- 2 + Under (63.5) 2.37
- 2 + Over (64.5) 2.84
- 2 + Under (64.5) 2.16
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)