-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (58.5) 1.86
- 1 + Under (58.5) 2.41
- 1 + Over (59.5) 2.07
- 1 + Under (59.5) 2.13
- 1 + Over (60.5) 2.32
- 1 + Under (60.5) 1.92
- X + Over (58.5) 22
- X + Under (58.5) 23
- X + Over (59.5) 22
- X + Under (59.5) 23
- X + Over (60.5) 25.5
- X + Under (60.5) 20
- 2 + Over (58.5) 9.75
- 2 + Under (58.5) 11.7
- 2 + Over (59.5) 10.6
- 2 + Under (59.5) 10.8
- 2 + Over (60.5) 11.2
- 2 + Under (60.5) 10.2
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)