-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (61.5) 1.78
- 1 + Under (61.5) 2.19
- 1 + Over (62.5) 1.97
- 1 + Under (62.5) 1.95
- 1 + Over (63.5) 2.22
- 1 + Under (63.5) 1.76
- X + Over (61.5) 25.75
- X + Under (61.5) 29
- X + Over (62.5) 28.75
- X + Under (62.5) 26
- X + Over (63.5) 28.75
- X + Under (63.5) 26
- 2 + Over (61.5) 13.9
- 2 + Under (61.5) 15.5
- 2 + Over (62.5) 14.6
- 2 + Under (62.5) 14.7
- 2 + Over (63.5) 15.6
- 2 + Under (63.5) 13.8
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)