-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (58.5) 2.06
- 1 + Under (58.5) 2.36
- 1 + Over (59.5) 2.31
- 1 + Under (59.5) 2.10
- 1 + Over (60.5) 2.60
- 1 + Under (60.5) 1.91
- X + Over (58.5) 20.75
- X + Under (58.5) 20
- X + Over (59.5) 20.75
- X + Under (59.5) 20
- X + Over (60.5) 24.75
- X + Under (60.5) 17.4
- 2 + Over (58.5) 8.50
- 2 + Under (58.5) 9.60
- 2 + Over (59.5) 9.30
- 2 + Under (59.5) 8.80
- 2 + Over (60.5) 9.95
- 2 + Under (60.5) 8.30
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)