-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (59.5) 2.18
- 1 + Under (59.5) 2.91
- 1 + Over (60.5) 2.40
- 1 + Under (60.5) 2.60
- 1 + Over (61.5) 2.70
- 1 + Under (61.5) 2.32
- X + Over (59.5) 15.3
- X + Under (59.5) 20
- X + Over (60.5) 18.1
- X + Under (60.5) 16.6
- X + Over (61.5) 18.1
- X + Under (61.5) 16.6
- 2 + Over (59.5) 5.75
- 2 + Under (59.5) 7.25
- 2 + Over (60.5) 6.15
- 2 + Under (60.5) 6.70
- 2 + Over (61.5) 6.80
- 2 + Under (61.5) 6.10
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)