-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (60.5) 3.48
- 1 + Under (60.5) 4.20
- 1 + Over (61.5) 3.89
- 1 + Under (61.5) 3.73
- 1 + Over (62.5) 4.28
- 1 + Under (62.5) 3.43
- X + Over (60.5) 14.7
- X + Under (60.5) 14.7
- X + Over (61.5) 14.7
- X + Under (61.5) 14.7
- X + Over (62.5) 18.3
- X + Under (62.5) 12.3
- 2 + Over (60.5) 3.22
- 2 + Under (60.5) 3.88
- 2 + Over (61.5) 3.60
- 2 + Under (61.5) 3.45
- 2 + Over (62.5) 3.97
- 2 + Under (62.5) 3.16
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)