-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (59.5) 2.08
- 1 + Under (59.5) 2.82
- 1 + Over (60.5) 2.29
- 1 + Under (60.5) 2.51
- 1 + Over (61.5) 2.58
- 1 + Under (61.5) 2.24
- X + Over (59.5) 16
- X + Under (59.5) 21
- X + Over (60.5) 18.8
- X + Under (60.5) 17.4
- X + Over (61.5) 18.8
- X + Under (61.5) 17.4
- 2 + Over (59.5) 6.30
- 2 + Under (59.5) 7.95
- 2 + Over (60.5) 6.70
- 2 + Under (60.5) 7.35
- 2 + Over (61.5) 7.40
- 2 + Under (61.5) 6.70
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)