-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (65.5) 3.51
- 1 + Under (65.5) 3.69
- 1 + Over (66.5) 3.85
- 1 + Under (66.5) 3.38
- 1 + Over (64.5) 3.16
- 1 + Under (64.5) 4.17
- X + Over (65.5) 14.3
- X + Under (65.5) 15.6
- X + Over (66.5) 17.6
- X + Under (66.5) 12.9
- X + Over (64.5) 14.3
- X + Under (64.5) 15.6
- 2 + Over (65.5) 3.62
- 2 + Under (65.5) 3.81
- 2 + Over (66.5) 3.96
- 2 + Over (64.5) 3.26
- 2 + Under (64.5) 4.30
- 2 + Under (66.5) 3.49
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)