-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (53.5) 2.61
- 1 + Under (53.5) 3.48
- 1 + Over (54.5) 2.86
- 1 + Under (54.5) 3.12
- 1 + Over (55.5) 3.23
- 1 + Under (55.5) 2.77
- X + Over (53.5) 13
- X + Under (53.5) 17.6
- X + Over (54.5) 15.8
- X + Under (54.5) 14.3
- X + Over (55.5) 15.8
- X + Under (55.5) 14.3
- 2 + Over (53.5) 4.16
- 2 + Under (53.5) 5.40
- 2 + Over (54.5) 4.50
- 2 + Under (54.5) 4.92
- 2 + Over (55.5) 5.05
- 2 + Under (55.5) 4.40
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)