-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (65.5) 1.87
- 1 + Under (65.5) 1.92
- 1 + Over (66.5) 2.09
- 1 + Under (66.5) 1.73
- 1 + Over (64.5) 1.68
- 1 + Under (64.5) 2.16
- X + Over (65.5) 31
- X + Under (65.5) 31.5
- X + Over (66.5) 34
- X + Under (66.5) 29
- X + Over (64.5) 31
- X + Under (64.5) 31.5
- 2 + Over (65.5) 18.3
- 2 + Under (65.5) 18.3
- 2 + Over (66.5) 19
- 2 + Over (64.5) 17.3
- 2 + Under (64.5) 19.4
- 2 + Under (66.5) 17.6
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)