-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (61.5) 2.03
- 1 + Under (61.5) 2.59
- 1 + Over (62.5) 2.24
- 1 + Under (62.5) 2.31
- 1 + Over (63.5) 2.53
- 1 + Under (63.5) 2.07
- X + Over (61.5) 17.7
- X + Under (61.5) 21.75
- X + Over (62.5) 20.75
- X + Under (62.5) 18.5
- X + Over (63.5) 20.75
- X + Under (63.5) 18.5
- 2 + Over (61.5) 7.40
- 2 + Under (61.5) 8.85
- 2 + Over (62.5) 7.85
- 2 + Under (62.5) 8.25
- 2 + Over (63.5) 8.65
- 2 + Under (63.5) 7.60
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)