-
Popular
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (65.5) 3.29
- 1 + Under (65.5) 3.43
- 1 + Over (66.5) 3.62
- 1 + Under (66.5) 3.14
- 1 + Over (64.5) 2.97
- 1 + Under (64.5) 3.88
- X + Over (65.5) 14.5
- X + Under (65.5) 15.7
- X + Over (66.5) 17.8
- X + Under (66.5) 13
- X + Over (64.5) 14.5
- X + Under (64.5) 15.7
- 2 + Over (65.5) 3.91
- 2 + Under (65.5) 4.08
- 2 + Over (66.5) 4.27
- 2 + Over (64.5) 3.53
- 2 + Under (64.5) 4.59
- 2 + Under (66.5) 3.75
Draw No Bet
Double Chance
Winning Margins
Odd/Even
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)